- Сообщения
- 1 326
- Лайки
- 981
The transition to Stage V of the Scryde X server will take place on April 7! Technical work on installing the new chapter will begin at 12:00 (GMT+3) and will take from 2 to 6 hours.
The evening online on the server is 16,200+ unique users. Every day more and more newcomers start playing on the server and if you are still thinking about starting or not - now is the time to do it.
Start: April 7 at ~14:00
Chapter duration: from 2 weeks
Goal: Vesper / Vorpal
We have prepared additional bonuses for all new players, as well as a special promo code with gifts on the occasion of the launch of Chapter V. But before we move on to the bonuses, let's share some statistics!
Number of singles fights arenas and registrations at the Olympiad Scryde X
Number of 3x3 Team Fight Arenas at the Scryde X Olympiad
Epic Boss Battles
Total number of characters created: 169,907
Characters with 1 profession: 24,439 (average level 35)
Characters with 2 profession: 61,049 (average level: 67)
Characters with 3 profession: 24,262 (average level: 79)
Average number of players per day: 29,010 users
Evening online: ~16,200+ unique players
Total clans created: 734
Players in clans: 15,489
Characters with 1 profession: 24,439 (average level 35)
Characters with 2 profession: 61,049 (average level: 67)
Characters with 3 profession: 24,262 (average level: 79)
Average number of players per day: 29,010 users
Evening online: ~16,200+ unique players
Total clans created: 734
Players in clans: 15,489
Characters with 1 profession - 24,439
Class | Amount |
---|---|
Scavenger | 3670 |
Artisan | 2301 |
DE Wizard | 1693 |
Human Wizard | 1642 |
Palus Knight | 1589 |
Cleric | 1372 |
Shillien Oracle | 1192 |
Raider | 1190 |
Rogue | 1101 |
Warrior | 1057 |
Elf Wizard | 1026 |
Oracle | 970 |
Warder | 867 |
Assassin | 736 |
Monk | 698 |
Trooper | 714 |
Human Knight | 634 |
Scout | 724 |
Shaman | 631 |
Elf Knight | 543 |
Characters with 2 professions - 61,049
Class | Amount |
---|---|
Bounty Hunter | 9053 |
Bladedancer | 3790 |
Warsmith | 3721 |
Destroyer | 3405 |
Human Prophet | 2488 |
Phantom Summoner | 2445 |
Berserker | 1438 |
Tyrant | 1988 |
Warlord | 2140 |
Shillien Elder | 1846 |
Warlock | 1752 |
Hawkeye | 1708 |
Treasure Hunter | 1594 |
Elemental Summoner | 1702 |
Bishop | 1490 |
Spellhowler | 1622 |
Dark Avenger | 1398 |
Gladiator | 1343 |
Necromancer | 1312 |
Elder | 1964 |
Abyss Walker | 1234 |
Shillien Knight | 1269 |
Arbalester | 1126 |
Phantom Ranger | 1065 |
Silver Ranger | 975 |
Swordsinger | 924 |
Spellsinger | 961 |
Sorcerer | 924 |
Female Soulbreaker | 870 |
Plains Walker | 741 |
Overlord | 672 |
Paladin | 655 |
Warcryer | 592 |
Male Soulbreaker | 480 |
Temple Knight | 365 |
Characters with 3 professions - 24,262
Class | Amount |
---|---|
Spectral Dancer | 2243 |
Hierophant | 1936 |
Titan | 1778 |
Fortune Seeker | 1769 |
Shillien Saint | 1066 |
Cardinal | 987 |
Spectral Master | 1149 |
Grand Khavatari | 963 |
Arcana Lord | 989 |
Elemental Master | 1036 |
Saggitarius | 732 |
Hell Knight | 541 |
Duelist | 460 |
Ghost Hunter | 540 |
Ghost Sentinel | 543 |
Maestro | 573 |
Shillien Templar | 586 |
Adventurer | 579 |
Trickster | 499 |
Sword Muse | 447 |
Dreadnought | 471 |
Wind Rider | 481 |
Eva's Saint | 376 |
Mystic Muse | 350 |
Moonlight Sentinel | 386 |
Soultaker | 395 |
Archmage | 337 |
Storm Screamer | 347 |
Dominator | 283 |
Doombringer | 334 |
Doomcryer | 289 |
Phoenix Knight | 294 |
Female Soulhound | 248 |
Eva's Templar | 148 |
Male Soulhound | 107 |
Top 5 classes by number of players:
1 profession:
- Scavenger – 3670
- Artisan – 2301
- DE Wizard – 1693
- Human Wizard – 1642
- Palus Knight – 1589
2 profession:
- Bounty Hunter – 9053
- Bladedancer – 3790
- Warsmith – 3721
- Destroyer – 3405
- Human Prophet – 2488
3 profession:
- Spectral Dancer – 2243
- Hierophant – 1936
- Titan – 1778
- Fortune Seeker – 1769
- Shillien Saint – 1066
Последнее редактирование: