- Сообщения
- 3 276
- Лайки
- 2 846
Clash for Ca$h is not just another event, but a chance to be rewarded for your efforts and dedication in your favorite game. Every step of your character’s progress becomes part of the competition, every action brings you closer to completing the task and receiving the long-awaited reward. Get your prize directly to your card — or take it in gold coins with double the value to become even stronger and conquer all the heights of Scryde x100.
Event starts: September 19 at 20:00 (from server launch)
- To participate, complete the tasks and record your progress with screenshots.Each screenshot must clearly show the completion of one of the event tasks. If a screenshot does not provide enough information to confirm task completion, the project administration reserves the right to deny the reward and grant it to another participant who submits a more informative screenshot first.
- Screenshots must be posted in the thread Clash for Ca$h: Results
- The first players to complete the task requirements will receive rewards.
- Verification and confirmation are only possible through screenshots; without them, rewards will not be counted.
- If two players complete a task at the same time, the prize goes to the one who posted the screenshot first.
- Payouts will be made in waves within 7 days after the task is completed. We will additionally contact the winners to confirm their details.
- If we find that players acted unfairly, attempted to deceive other participants or the project administration in order to obtain rewards, we reserve the right to block the violators’ game accounts without the possibility of recovery. In such cases, payouts will also be annulled.
- Status of tasks in the table are updated daily after 00:00.
Task | Reward | Number of prize places | Status |
---|---|---|---|
Capture and hold Aden Castle (The reward will be granted for holding the castle during the second siege or for a recast against the owner) | $1 000 or 124 000 Gold Coins | 1 | ![]() |
Capture flags in the Territory Wars | $30 per flag or 3 700 Gold Coins | 9 | ![]() |
Victory over the first Orfen | $250 or 30 800 Gold Coins | 1 | ![]() |
Victory over the first AQ (Ant Queen) | $250 or 30 800 Gold Coins | 1 | ![]() |
Task | Reward | Number of prize places | Status |
---|---|---|---|
The first 10 players to allocate 58 talent points | $25 or 2 400 Gold Coins | 10 | ![]() |
The first player to obtain Wild Magic + INT augmentation | $100 or 12 307 Gold Coins | 1 | ![]() |
The first player to obtain the PvP Might + STR augmentation | $100 or 12 307 Gold Coins | 1 | ![]() |
The first S84-grade weapon upgraded to +13 | $100 or 12 307 Gold Coins | 1 | ![]() |
The first obtained Black Visage, Vigwik Axe | $35 or 4 308 Gold Coins | 2 | ![]() |
The first obtained Moirai Rare Robe Set | $100 or 12 307 Gold Coins | 1 | ![]() |
The first obtained Claw of Destruction | $35 or 4 308 Gold Coins | 1 | ![]() |
The first obtained Butcher Blades | $35 or 4 308 Gold Coins | 1 | ![]() |
The first obtained Blood Brother | $35 or 4 308 Gold Coins | 1 | ![]() |
The first obtained Blades of Delusion | $35 or 4 308 Gold Coins | 1 | ![]() |
The first player to reach 500 points in the Olympiad | $50 or 6 153 Gold Coins | 1 | ![]() |
The first five players to obtain the Olympiad Ring | $20 or 2 400 Gold Coins | 5 | ![]() |
The first player to reach the battle limit in the Olympiad | $30 or 3 692 Gold Coins | 1 | ![]() |
The first 5 players to complete the "Event Killer" quest | $30 or 3 692 Gold Coins | 5 | ![]() |
The first 5 players to complete the "Final Cleanup" quest | $100 or 12 307 Gold Coins | 3 | ![]() |
Последнее редактирование: